Pest RecordingBecome a pest recorder

Filters: Off
Building Type Institution Date of Find Type Common Name Genus Species Stage Number of Insects Verified Trap Type
Historical house London 11/10/2010 Other insect Booklouse or psocid Liposcelis bostrychophila Adult 18 Yes Blunder trap
Historical house London 11/10/2010 Other insect Silverfish Lepisma saccharinum Adult 8 Yes Blunder trap
Store London 11/10/2010 Moth Brown house moth Hofmannophila pseudospretella Adult 1 Yes Blunder trap
Store London 11/10/2010 Moth White-shouldered house moth Endrosis sarcitrella Adult 1 Yes Blunder trap
Store London 11/10/2010 Beetle Varied carpet beetle Anthrenus verbasci Larva 4 Yes Blunder trap
Store London 11/10/2010 Other insect Booklouse or psocid Liposcelis bostrychophila Adult 14 Yes Blunder trap
Historical house Lothian 13/10/2010 Moth White-shouldered house moth Endrosis sarcitrella Adult 1 Yes Blunder trap
Store Shropshire 13/10/2010 Beetle Varied carpet beetle Anthrenus verbasci Larva 2 Yes Blunder trap
Store Shropshire 13/10/2010 Beetle Varied carpet beetle Anthrenus verbasci Larva 2 Yes Blunder trap
Store Shropshire 13/10/2010 Beetle Death watch beetle Xestobium rufovillosum Adult 2 Yes Blunder trap
Store Shropshire 13/10/2010 Other insect Booklouse or psocid Liposcelis bostrychophila Adult 27 Yes Blunder trap
Store Shropshire 13/10/2010 Moth Brown house moth Hofmannophila pseudospretella Adult 1 Yes Blunder trap
Store Shropshire 13/10/2010 Other insect Booklouse or psocid Liposcelis bostrychophila Adult 13 Yes Blunder trap
Store Shropshire 13/10/2010 Other insect Silverfish Lepisma saccharinum Adult 1 Yes Blunder trap
Store Shropshire 13/10/2010 Moth Brown house moth Hofmannophila pseudospretella Adult 6 Yes Blunder trap
Store Shropshire 13/10/2010 Beetle Common furniture beetle Anobium punctatum Adult 1 Yes Blunder trap
Store Shropshire 13/10/2010 Beetle Varied carpet beetle Anthrenus verbasci Larva 6 Yes Blunder trap
Store Shropshire 13/10/2010 Other insect Booklouse or psocid Liposcelis bostrychophila Adult 17 Yes Blunder trap
Store Shropshire 13/10/2010 Beetle Plaster beetle Lathridiidae sp Adult 1 Yes Blunder trap
Store Shropshire 14/10/2010 Beetle Plaster beetle Lathridiidae sp Adult 3 Yes Blunder trap
Individual Record Earliest Date Latest Date Total Insects Number of Records Latitude Longitude
04/01/71 04/01/71 1 1 50.6400 -3.4100
01/04/71 01/04/71 1 1 53.4000 -2.9900
01/04/86 01/04/86 1 1 51.5900 -0.4300
04/06/86 04/06/86 1 1 51.5400 -0.0800
01/04/71 31/12/17 6384 16 51.5000 -0.1700
06/01/91 01/04/95 2 2 51.5000 -0.1800
01/04/91 01/04/91 2 1 51.5200 -0.1300
01/06/92 01/05/23 2482 66 52.2000 0.1200
01/04/95 01/04/95 1 1 51.7600 -1.2600
01/04/95 01/04/98 2 2 55.9500 -3.1900
01/04/95 01/06/17 169 13 51.0400 -1.5400
01/04/96 01/04/96 1 1 51.5000 -0.2100
01/04/96 01/04/96 1 1 54.5400 -1.9200
01/07/96 01/07/96 3 1 50.9100 -0.7800
06/01/97 02/10/24 10366 831 52.0200 0.2200
16/03/98 17/09/24 8721 480 51.4500 -0.3200
01/04/98 20/09/18 858 67 51.4900 -3.1800
06/05/98 23/09/24 13571 750 51.4700 0.0000
29/05/98 18/06/24 17299 434 50.7400 -1.2700
29/05/98 19/06/24 2691 150 50.7400 -1.2700
29/05/98 19/06/24 3463 259 50.7400 -1.2700
06/08/98 03/10/24 14725 757 51.5700 -0.1700
03/01/99 01/10/24 6151 735 53.5600 -1.2400
01/04/95 05/01/19 3 3 51.5200 -0.1300
28/01/99 03/10/24 14128 246 54.2400 -1.0600
09/06/99 09/06/99 14 5 51.6900 -1.6400
07/09/99 05/07/24 4830 309 51.1300 1.3200
29/03/00 27/09/24 707 170 53.5600 -1.2400
31/03/00 01/07/15 946 135 53.9600 -1.0800
03/05/00 02/07/24 11306 663 51.2000 1.4000
06/01/01 01/10/07 16 16 52.2800 -1.0000
13/06/01 01/10/24 39292 923 51.4500 0.0500
16/06/01 08/10/24 18575 433 51.4800 -0.2500
10/06/02 02/07/10 206 47 50.9500 -1.2200
14/06/02 17/01/11 418 122 52.6900 -2.6400
11/09/02 04/01/11 1279 104 52.6900 -2.6400
11/09/02 04/01/11 186 74 52.6900 -2.6400
17/09/02 08/07/24 23477 313 51.1300 1.3200
17/09/02 10/07/24 8042 262 51.1300 1.3200
06/01/03 09/04/12 3 2 51.5000 -0.1900
01/04/00 01/09/17 3 3 51.5000 -0.1100
17/03/04 27/09/12 2377 121 51.1300 1.3200
08/04/04 26/03/09 234 16 51.0600 -1.8000
16/09/04 28/06/24 10444 236 50.8100 -1.1500
04/01/05 30/11/05 3 3 53.4100 -2.1600
03/02/05 03/02/05 1 1 51.5100 -0.7500
04/02/05 04/02/05 1 1 53.0500 -1.3900
08/02/05 08/02/05 1 1 55.9300 -3.2500
14/02/05 14/02/05 1 1 51.5700 0.2000
16/02/05 16/02/05 1 1 55.2300 -1.5600
25/02/05 25/02/05 1 1 51.3700 -0.3600
28/02/05 28/02/05 1 1 50.8000 0.3000
16/03/05 04/08/17 5 5 53.8500 -1.6300
18/03/05 18/03/05 1 1 55.9900 -3.7100
18/03/05 18/03/05 1 1 56.0100 -3.7100
21/03/05 21/03/05 1 1 51.8800 0.5500
21/03/05 21/03/05 1 1 51.5800 -2.8300
24/03/05 11/07/11 2 2 53.1100 -2.0200
29/03/05 18/06/15 2 2 54.5500 -3.5500
29/03/05 29/03/05 1 1 51.4300 0.1100
01/04/05 01/04/05 1 1 51.5000 -0.2100
08/04/05 08/04/05 1 1 53.0800 -0.7900
11/04/05 02/08/17 11 11 53.8500 -1.6300
14/04/05 14/04/05 1 1 51.2300 -0.1700
14/04/05 14/04/05 1 1 54.9700 -1.6600
18/04/05 18/04/05 1 1 52.4700 -0.9200
09/05/05 09/05/05 2 2 52.4500 -3.5400
09/05/05 29/06/17 3 3 56.0200 -3.7800
10/05/05 10/05/05 1 1 53.5600 -2.8000
11/05/05 11/05/05 1 1 53.1300 -1.4200
12/05/05 12/05/05 1 1 53.9100 -1.6900
12/05/05 05/05/17 4 4 53.9400 -2.2600
13/05/05 14/01/16 3 3 51.5300 -0.1700
16/05/05 16/05/05 1 1 51.1200 -0.1800
18/05/05 18/05/05 1 1 54.2400 -1.0600
20/05/05 27/07/17 3 3 51.0700 -0.3200
23/05/05 01/06/05 2 2 52.9300 -1.4700
27/05/05 27/05/05 1 1 53.0800 -0.7900
27/05/05 27/05/05 1 1 50.4900 -3.5800
27/05/05 14/09/17 11 11 53.5200 -1.1300
01/06/05 01/06/05 1 1 51.1500 -0.5600
14/06/05 14/06/05 1 1 51.6500 -3.0000
17/06/05 17/06/05 1 1 53.6500 -2.6300
20/06/05 20/06/05 1 1 54.8600 -1.6200
27/06/05 27/06/05 1 1 52.1600 1.0500
30/06/05 26/06/24 399 108 55.3800 -3.4400
30/06/05 01/07/10 123 22 50.7900 -1.1000
30/06/05 30/06/05 1 1 56.0200 -3.7800
02/07/05 01/02/07 474 9 55.1000 -1.8500
01/08/05 01/08/05 1 1 52.8100 -2.1100
01/08/05 01/08/05 1 1 51.4400 -1.0800
03/08/05 03/08/05 1 1 53.4100 -2.1600
16/08/05 16/08/05 1 1 51.2800 0.5600
22/08/05 22/08/05 1 1 53.5500 -1.4800
22/08/05 22/08/05 1 1 53.3600 0.1000
24/08/05 24/08/21 1990 163 52.6200 1.6500
26/08/05 26/08/05 1 1 54.9700 -2.1000
06/09/05 06/09/05 1 1 50.8200 -3.6700
09/09/05 09/09/05 1 1 52.1300 0.1800
15/09/05 15/09/05 1 1 52.1400 -0.4300
21/09/05 21/09/05 1 1 53.0100 -0.3300
28/09/05 08/12/05 2 2 54.1100 -3.2300
29/09/05 15/01/08 195 51 51.8800 -1.8900
29/09/05 29/09/05 1 1 54.8600 -1.5700
29/09/05 23/06/17 3 3 54.9000 -1.4400
06/10/05 06/10/05 1 1 53.8300 -0.7800
06/10/05 06/10/05 1 1 53.3000 -1.4800
19/10/05 19/10/05 1 1 52.4200 -1.9500
20/10/05 20/10/05 1 1 51.2300 -0.5800
20/10/05 20/10/05 1 1 55.1600 -1.6700
27/10/05 27/10/05 1 1 56.1200 -3.9400
27/10/05 18/11/13 2 2 52.9900 -2.1600
31/10/05 31/10/05 1 1 53.0000 -1.1300
01/11/05 18/05/17 2 2 52.9000 -1.1000
04/11/05 04/11/05 1 1 51.4900 -0.2300
07/11/05 07/11/05 1 1 53.3000 -1.1200
21/11/05 21/11/05 1 1 50.9700 -1.3700
23/12/05 30/04/07 39 8 52.4300 -2.8300
18/01/06 18/01/06 1 1 52.1400 -0.4300
15/03/06 23/09/24 587 149 51.4700 0.0000
31/03/06 31/10/11 335 36 51.4500 0.3700
01/04/06 01/04/06 1 1 55.0900 -1.6600
01/04/06 28/02/20 4635 33 55.4200 -1.7100
06/04/06 28/06/07 50 15 52.6000 -2.6900
03/07/06 03/07/06 29 3 52.5200 -0.6200
24/09/06 12/09/24 709 173 54.3800 -1.3100
30/09/06 30/09/06 59 4 55.2900 -1.8200
29/03/06 24/09/24 874 219 52.6700 -2.2400
26/11/04 27/09/24 3598 395 52.3500 -1.5900
06/01/07 01/07/15 5 3 51.5300 -0.0800
01/02/07 01/02/07 2 1 53.7300 -2.2900
24/05/04 10/10/24 5312 446 51.5000 -0.1500
01/06/05 06/12/07 4 2 52.2000 0.1300
01/06/04 06/01/08 2 2 51.4800 -0.2900
06/01/08 06/01/08 1 1 51.5300 -0.1200
31/03/08 30/09/24 356 70 53.9600 -1.1200
01/04/08 01/04/08 3 1 51.4600 -0.9500
26/06/08 07/07/21 376 65 51.2200 1.4000
30/06/08 12/10/21 503 105 55.7700 -2.0000
02/07/08 09/07/12 13 5 50.6900 -1.3100
30/04/98 03/10/24 15488 686 51.3200 0.0500
08/10/08 10/07/21 88 30 54.9800 -2.0300
15/10/08 18/09/24 1174 224 54.1200 -1.5800
05/12/08 08/07/24 324 100 51.1300 1.3200
08/01/09 13/10/10 4 4 55.9500 -3.1900
12/01/09 12/01/09 1 1 55.9400 -3.0800
26/03/09 02/09/11 5 5 57.4000 -2.2200
08/08/08 12/04/09 2 2 55.3500 -4.7900
01/05/09 01/05/09 1 1 55.8700 -4.2900
04/06/09 01/09/09 2 2 57.0600 -6.5000
22/07/09 24/06/10 2 2 54.9200 -3.9500
27/07/09 20/07/12 4 4 54.8400 -4.0500
28/07/09 17/09/09 4 4 57.1700 -2.7200
30/07/09 17/06/11 2 2 55.7700 -4.2300
05/07/09 23/08/09 4 4 55.5900 -5.1500
22/10/09 06/12/11 5 5 56.0600 -3.6300
11/05/09 07/10/11 6 6 56.3000 -3.0100
31/12/09 28/09/11 21 5 55.9500 -3.2100
06/01/10 06/01/10 1 1 51.7600 -1.2600
22/01/10 08/07/24 6766 197 51.1300 1.3200
23/03/10 08/07/24 8591 172 51.1300 1.3200
01/04/10 01/06/17 2630 29 52.6500 -3.1600
22/12/09 04/01/11 64 17 52.6900 -2.6400
01/05/10 01/05/10 6 1 51.4800 -0.3100
11/05/10 01/07/14 7 6 57.6000 -3.7200
14/05/10 14/05/10 1 1 53.7800 -1.7500
04/05/09 03/06/10 3 3 57.2000 -2.4600
01/05/09 01/10/22 5037 318 52.4800 -1.9000
30/07/10 24/09/10 4 4 56.7300 -2.5400
26/08/10 19/01/11 4 4 57.4400 -2.3900
01/10/10 07/05/13 1274 41 52.0600 -2.7200
01/10/10 01/10/10 2 1 52.5200 -2.0700
01/10/10 01/10/10 5 2 52.8000 -2.0100
31/07/10 01/10/23 4218 197 52.5100 -1.8800
11/10/10 10/01/11 3 3 55.9700 -3.1800
26/08/10 04/09/11 5 5 57.0600 -2.4400
30/01/10 12/10/16 1310 96 52.4900 -1.8700
15/08/07 11/04/24 5807 342 51.3900 0.4200
01/04/11 01/06/17 133 16 51.0500 -0.2000
06/01/81 01/06/11 7 6 51.5000 -0.1800
01/04/07 31/12/18 14143 302 51.4000 -0.3400
30/07/11 01/04/23 265 48 52.4900 -1.9100
10/12/10 19/01/12 4 4 55.6200 -3.0600
01/10/11 01/10/11 3 1 52.9200 -1.4800
20/10/11 20/10/11 1 1 53.8500 -2.1800
24/10/11 24/10/11 2 2 51.5000 -0.1700
01/08/11 01/12/11 3 3 51.4800 0.0000
05/01/12 05/01/12 1 1 54.9200 -1.4200
10/01/12 10/01/12 1 1 55.0700 -1.5300
10/01/12 10/07/12 3 3 53.4200 -1.3600
20/01/12 20/01/12 1 1 53.4700 -2.1800
02/02/12 02/02/12 1 1 56.6200 -3.2300
09/02/12 09/02/12 1 1 53.4800 -2.5100
15/02/12 15/02/12 1 1 51.5000 -0.2300
26/08/05 24/02/17 3 3 54.5700 -3.5600
28/02/12 28/02/12 1 1 55.8500 -4.4200
09/03/12 09/03/12 1 1 55.8400 -4.4200
09/03/12 09/03/12 1 1 53.3300 -2.6700
17/03/12 17/03/12 2 1 55.8400 -4.2800
27/03/12 24/05/12 2 2 53.3800 -2.0800
18/07/05 28/03/12 3 3 55.2300 -1.5600
30/03/12 30/03/12 1 1 53.8000 -1.5100
30/03/12 30/11/15 2 2 54.8500 -1.7300
30/03/12 30/03/12 1 1 52.4100 -1.8100
23/01/12 30/03/12 2 2 51.4200 -0.1600
11/04/12 11/04/12 1 1 51.5300 -0.3700
13/04/12 13/04/12 1 1 51.2700 0.4100
16/04/12 16/04/12 1 1 51.6100 -3.9500
02/08/05 16/04/12 2 2 53.1400 -1.5500
16/04/12 16/04/12 1 1 53.8800 -2.7800
18/04/12 18/04/12 1 1 51.4900 -0.2100
19/04/12 19/04/12 1 1 53.2800 -2.9300
24/08/05 24/08/21 2735 205 52.6200 1.6500
20/04/12 20/04/12 1 1 53.7100 -2.1000
20/04/12 20/04/12 1 1 51.5800 -2.8300
24/04/12 24/04/12 2 2 51.3100 -2.2100
30/01/12 01/01/18 129 7 52.4800 -1.8800
03/05/12 03/05/12 1 1 53.1200 -1.2200
03/05/12 03/05/12 1 1 55.0000 -1.4300
11/05/12 11/05/12 1 1 54.8700 -1.3800
18/05/12 18/05/12 1 1 51.3900 -0.4000
23/05/12 23/05/12 1 1 55.9000 -3.1700
25/05/12 25/05/12 1 1 52.7500 -1.5600
29/05/12 29/05/12 1 1 51.6100 0.2900
30/05/12 30/05/12 1 1 50.7400 -2.9000
30/05/12 19/06/12 2 2 55.8400 -4.1700
31/05/12 31/05/12 1 1 51.5300 -0.1700
31/05/12 31/05/12 1 1 51.6200 -3.9600
01/06/12 01/06/17 2839 22 52.2700 -2.0800
01/06/12 01/06/12 1 1 57.1700 -2.1100
23/09/05 23/07/13 5 5 53.1000 -1.3700
01/06/12 01/06/12 1 1 51.5600 -0.6200
11/06/12 11/06/12 1 1 53.3500 -6.2600
12/06/12 29/06/17 2 2 52.9300 -1.2100
12/06/12 12/06/12 1 1 52.1200 1.3500
12/06/12 12/06/12 1 1 53.5500 -1.4800
19/06/12 22/01/14 2 2 56.0800 -3.4500
20/06/12 06/06/16 2 2 51.2200 -0.3300
20/06/12 20/06/12 1 1 51.7600 -2.8500
27/06/12 27/06/12 1 1 50.7100 -2.4200
01/07/10 02/10/24 1033 149 52.0100 -0.4100
28/06/12 28/06/12 1 1 51.7300 -3.3600
01/07/12 01/06/17 469 30 52.2400 0.2400
01/07/12 01/05/16 152 10 51.1500 -3.9800
01/07/12 01/05/17 214 11 52.3500 -1.7100
01/07/12 01/06/17 95 11 50.9600 -2.8600
01/07/12 01/06/17 1357 39 52.9400 -0.6200
01/07/12 01/06/17 9868 25 52.8100 1.2300
01/07/12 01/06/17 37 7 50.5300 -3.6300
01/07/12 01/06/17 268 30 52.8000 -1.4600
01/07/12 01/06/17 336 20 52.1500 -1.1600
01/07/12 01/06/17 385 21 52.2000 -1.6200
01/07/12 01/06/17 573 29 51.2400 0.0800
01/07/12 30/10/13 100 7 51.2500 -0.5200
01/07/12 01/06/17 1191 21 51.9200 -0.9600
01/07/12 05/05/16 10 3 53.2700 -1.0600
01/07/12 01/06/17 153 25 50.4900 -4.2300
01/07/12 01/05/17 101 14 52.2400 -1.8800
01/07/12 01/06/17 1241 25 55.3200 -1.8900
01/07/12 01/06/17 75 6 54.1600 -3.1900
01/07/12 01/06/17 174 12 52.4900 -2.3600
01/07/12 01/06/17 1225 24 51.1800 -3.4400
01/07/12 01/06/17 1293 25 51.4800 -2.3700
01/07/12 01/06/17 434 7 53.8700 -1.8800
01/07/12 01/06/17 887 29 52.9100 1.2600
01/07/12 01/06/17 91 13 54.1200 -1.5800
01/07/12 01/06/17 655 32 51.4400 -0.3200
01/07/12 06/06/17 287 23 51.2600 -0.4700
01/10/07 05/12/22 375 124 54.6500 -5.8000
01/07/12 01/07/12 6 1 57.1700 -2.1100
02/07/12 02/07/12 1 1 53.0100 -0.4200
03/07/12 03/07/12 1 1 51.5100 -3.2800
06/07/12 02/08/17 3 3 56.0600 -3.4600
10/07/12 10/07/12 1 1 52.4500 -1.5200
11/07/12 11/07/12 1 1 50.7400 -2.9000
18/07/12 18/07/12 1 1 51.6600 -3.1900
19/07/12 09/09/15 2 2 52.9600 -1.0800
30/07/12 30/07/12 1 1 53.3900 -1.4200
30/04/11 01/04/23 421 55 52.4300 -1.8600
30/07/11 01/01/24 297 53 52.5000 -1.9200
30/07/12 30/07/12 1 1 51.1300 -3.0000
30/07/12 07/09/15 2 2 55.2300 -1.5600
01/08/12 01/08/12 1 1 55.8100 -3.9500
01/08/12 01/08/12 1 1 51.3200 -0.5400
02/08/12 02/08/12 1 1 51.1300 0.8600
03/08/12 03/08/12 1 1 52.9100 -2.4900
03/08/12 04/06/14 2 2 56.0700 -3.4600
03/08/12 03/08/12 1 1 52.7400 -1.0600
06/08/12 06/08/12 1 1 52.1300 -0.3900
10/08/12 11/04/17 2 2 53.3700 -2.0800
14/08/12 14/08/12 1 1 51.7400 -2.2500
14/02/12 23/06/17 18 18 51.8100 -3.1300
21/08/12 21/08/12 1 1 51.3500 -0.4900
30/08/12 14/09/17 4 4 56.0600 -3.4600
03/09/12 03/09/12 1 1 52.2300 -0.9800
04/09/12 04/09/12 1 1 51.4700 -1.0600
04/09/12 04/09/12 1 1 54.6300 -1.5600
05/09/12 05/09/12 1 1 51.3100 -2.2100
12/09/12 12/09/12 1 1 53.2800 -2.9300
13/09/12 16/10/12 2 2 53.8400 -0.2700
14/09/12 14/09/12 1 1 53.2600 -1.9100
20/09/12 20/09/12 1 1 50.7900 -1.0900
28/09/12 28/09/12 2 2 51.9100 0.0300
01/10/12 01/10/12 1 1 56.5900 -3.3300
01/10/12 01/10/12 1 1 52.4100 -1.7800
01/10/12 01/10/12 1 1 51.3600 1.1000
02/10/12 02/10/12 1 1 55.3800 -3.4400
03/10/12 03/10/12 1 1 53.7000 -0.9600
04/10/12 04/10/12 1 1 52.9000 -1.4300
08/10/12 08/10/12 1 1 51.8700 -2.5800
09/10/12 09/10/12 1 1 53.1800 -3.1400
15/10/12 15/10/12 1 1 53.3700 -1.0100
15/10/12 15/10/12 1 1 54.9200 -1.4500
15/10/12 15/10/12 1 1 52.9200 -1.1200
07/11/12 07/11/12 1 1 54.6700 -1.5600
30/01/10 01/01/24 1540 108 52.4700 -1.8100
08/11/12 03/11/14 2 2 51.2200 -0.8000
08/11/12 08/11/12 1 1 53.4000 -0.7700
16/11/12 16/11/12 1 1 55.0200 -1.4700
21/11/12 21/11/12 1 1 53.8300 -1.5600
21/11/12 21/11/12 1 1 51.5100 -2.0000
29/11/12 12/11/15 2 2 52.8100 -2.1100
30/09/12 28/02/14 2094 22 51.7600 -1.2600
05/12/12 05/12/12 1 1 53.3000 -1.1200
24/09/12 06/12/12 2 2 51.4400 -0.0600
07/12/12 07/12/12 1 1 55.9400 -3.2200
31/03/11 19/01/18 2749 33 51.5200 -0.1000
04/01/13 04/01/13 6 1 53.8000 -1.7500
25/01/13 25/01/13 2 1 51.5300 -0.1700
28/04/13 28/04/13 1 1 54.9200 -3.9500
09/05/13 09/05/13 1 1 53.8000 -1.7500
17/05/13 17/05/13 1 1 51.5100 -3.2800
01/07/13 06/06/17 375 14 52.8000 -2.0100
18/07/13 18/07/13 1 1 52.9400 -1.1300
25/07/13 25/07/13 1 1 51.6100 -0.5600
29/07/13 29/07/13 1 1 51.4600 -2.1200
06/07/12 07/11/14 3866 73 52.4100 -1.5100
19/09/13 19/09/13 1 1 54.1800 -1.3300
01/07/10 02/10/24 2964 174 52.0100 -0.4100
01/10/13 01/10/13 6 1 52.2100 0.1000
30/10/13 30/10/13 12 3 53.4800 -2.8900
30/10/13 01/06/17 97 13 50.6400 -3.4100
30/10/13 30/10/13 4 1 50.6400 -3.4100
30/10/13 01/06/17 1551 14 50.3900 -4.2300
30/10/13 01/06/17 28 7 54.4400 -6.5900
30/10/13 05/05/16 2428 10 54.4600 -6.6600
30/10/13 06/06/17 235 19 52.6800 -2.6700
30/10/13 01/06/17 193 16 51.4300 -1.8600
30/10/13 01/05/17 467 6 52.4700 -1.9000
30/10/13 01/06/17 789 23 51.5000 -1.1200
30/10/13 01/06/17 128 15 50.9900 0.3800
30/10/13 01/06/17 245 14 54.0200 -1.2100
30/10/13 01/06/17 106 16 52.6200 -2.5100
30/10/13 01/06/17 700 26 50.4800 -4.1300
30/10/13 01/06/17 905 15 54.3400 -7.6200
30/10/13 01/06/17 4544 8 50.7000 -3.8100
30/10/13 05/05/16 2519 8 54.3700 -5.5800
30/10/13 01/06/17 3320 25 52.9400 -3.0900
30/10/13 01/06/17 22 8 51.1500 -3.1600
30/10/13 01/06/17 90 11 50.3500 -3.5400
30/10/13 01/06/17 47 7 50.4700 -3.6000
30/10/13 30/10/13 16 2 53.2800 -3.8300
30/10/13 05/05/16 443 11 53.3800 -2.4000
30/10/13 01/06/17 74 11 51.4100 -3.4800
01/11/13 01/06/17 905 25 53.0300 -3.0100
01/11/13 01/06/17 337 23 51.5600 -0.1800
01/11/13 01/06/17 310 12 51.5600 -0.1800
01/11/13 01/11/13 29 3 54.9200 -1.7300
01/11/13 01/06/17 395 19 51.5400 -0.9600
01/11/13 01/06/17 113 16 53.4000 -2.9700
01/11/13 06/06/17 1368 21 55.1600 -6.7900
01/11/13 06/06/17 416 18 51.6500 -0.7600
01/11/13 01/06/17 479 34 52.2100 0.6100
01/11/13 01/11/13 1 1 56.4700 -3.0000
05/11/13 01/06/17 217 24 51.2600 0.2700
05/11/13 01/06/17 2104 29 52.9600 -1.5400
05/11/13 01/06/17 302 13 50.7900 -3.4500
05/11/13 01/06/17 2207 21 50.8100 -2.0300
05/11/13 01/06/17 1162 21 50.9300 -3.4800
05/11/13 01/06/17 1345 29 51.2600 0.2100
05/11/13 01/06/17 1206 13 51.4100 -2.1200
05/11/13 01/06/17 618 24 50.4400 -4.7000
05/11/13 01/06/17 161 17 52.2200 -4.2300
05/11/13 05/11/13 18 3 55.6700 -1.7800
05/11/13 01/06/17 1136 19 53.3400 -2.0600
05/11/13 01/06/17 248 19 51.0400 -2.6700
05/11/13 01/06/17 846 12 52.0800 0.7200
05/11/13 01/06/17 1420 22 51.0700 -1.8000
14/11/13 14/11/13 1 1 51.1200 -3.0000
19/12/13 19/12/13 3 2 52.3700 -1.5000
03/02/14 03/02/14 1 1 55.1000 -1.6100
03/04/14 03/04/14 1 1 54.2300 -0.3900
07/04/14 07/04/14 1 1 51.6900 -2.1900
11/04/14 11/04/14 1 1 53.2600 -1.9100
16/04/14 16/04/14 1 1 50.7200 -1.8900
27/05/14 27/05/14 1 1 53.0700 -2.5100
30/05/14 30/05/14 1 1 52.9100 -0.9100
17/06/14 25/07/17 3 3 53.8300 -1.7200
25/06/14 25/06/14 1 1 55.3800 -3.4400
08/07/14 08/07/14 2 1 53.4100 -2.9800
08/07/14 08/07/14 1 1 52.2600 -0.2700
09/07/14 09/07/14 1 1 51.3700 -0.3600
15/07/14 15/07/14 1 1 55.9400 -3.2600
18/07/14 18/07/14 1 1 53.4200 -2.9900
28/07/14 28/07/14 1 1 55.9600 -3.1900
06/08/14 06/08/14 1 1 53.1600 -0.7000
06/08/14 06/08/14 1 1 53.4800 -2.1500
07/08/14 07/08/14 1 1 53.5700 -1.4700
08/08/14 08/08/14 1 1 51.5600 -0.1400
18/08/14 18/08/14 2 2 51.9000 -0.4200
22/09/14 22/09/14 1 1 55.0400 -2.1100
15/10/14 15/10/14 99 1 55.7700 -4.2300
20/10/14 01/10/21 2625 75 53.9600 -1.0900
20/10/14 05/09/18 60 14 53.9800 -1.0700
20/10/14 04/04/18 207 17 53.9600 -1.0900
27/10/14 27/10/14 2 1 55.9800 -3.2400
29/10/14 29/10/14 1 1 50.8300 -0.7800
11/11/14 11/11/14 1 1 54.1800 -0.3300
11/11/14 11/11/14 1 1 53.7200 -2.4600
01/12/14 01/12/14 1 1 51.7900 -2.6200
23/12/14 23/12/14 1 1 53.4700 -2.2100
12/02/15 12/02/15 1 1 56.4300 -3.4200
23/09/13 12/03/15 4 4 55.9100 -4.4500
25/03/15 25/03/15 1 1 56.8400 -5.0700
14/04/15 23/06/15 2 2 51.5100 -3.2800
14/04/15 14/04/15 1 1 51.5100 -3.2800
24/04/15 01/10/18 607 19 53.9600 -1.0800
11/05/15 11/05/15 1 1 51.3100 0.0300
13/05/15 13/05/15 1 1 52.9000 -0.2500
20/05/15 20/05/15 1 1 51.1700 -0.0200
20/05/15 20/05/15 1 1 51.2000 -0.8800
07/07/15 07/07/15 1 1 55.6100 -4.6700
27/06/13 08/07/15 2 2 53.1000 -1.3700
28/05/14 21/07/16 4 4 51.8500 -2.2100
27/07/15 27/07/15 1 1 53.0700 -2.5100
29/07/15 29/07/15 1 1 50.9100 -1.5000
04/08/15 04/08/15 1 1 52.9300 -1.2100
04/08/15 04/08/15 1 1 57.3500 -2.2800
07/09/15 19/08/16 2 2 54.5700 -1.3200
03/04/14 09/09/15 2 2 53.8400 -2.2200
09/09/15 09/09/15 1 1 54.6200 -1.2800
30/09/15 30/09/15 1 1 53.6400 -1.7700
03/01/14 20/10/15 2 2 51.3500 -2.9800
06/11/15 06/11/15 1 1 51.5800 -0.1300
24/11/15 24/11/15 1 1 51.6300 -1.2800
25/11/15 25/11/15 1 1 56.0200 -3.7300
01/12/15 10/12/24 167 40 53.4600 -2.2300
11/12/15 11/12/15 1 1 53.6900 -2.7000
11/12/15 11/12/15 1 1 52.5300 -1.7900
15/12/15 15/12/15 1 1 53.3200 -3.4800
03/12/15 04/02/16 3 3 51.7600 -0.2300
22/12/15 22/12/15 1 1 52.8800 -4.4100
30/11/15 31/12/18 121 6 51.5300 -0.1300
07/01/16 07/01/16 1 1 54.5500 -3.5900
14/01/16 14/01/16 1 1 53.5000 0.0200
14/01/16 14/01/16 1 1 53.7900 -1.7500
15/01/16 15/01/16 3 1 52.9400 -1.4700
15/01/16 15/01/16 1 1 51.7700 -0.3100
16/02/12 15/01/16 2 2 53.4000 -2.5400
05/02/16 05/02/16 1 1 51.9100 0.0300
05/02/16 05/02/16 1 1 51.7300 0.4600
05/02/16 05/02/16 1 1 53.5900 -2.8500
10/02/16 10/02/16 1 1 51.2200 -0.3300
18/02/16 18/02/16 1 1 51.1500 -0.5600
18/02/16 18/02/16 1 1 55.3800 -3.4400
18/02/16 18/02/16 1 1 53.2500 -4.3100
01/03/16 01/03/16 1 1 55.3800 -3.4400
07/03/16 07/03/16 1 1 53.7000 -0.9600
13/03/16 13/03/16 1 1 53.0900 -2.9900
16/03/16 16/03/16 1 1 53.0900 -0.8500
29/03/16 29/03/16 1 1 53.7900 -1.0800
01/05/16 01/06/17 222 4 54.4600 -3.0300
